Washington bills · 2025-2026 Regular Session
Washington SB 6346
Establishing a tax on millionaires.
- Introduced
- In committee
- Passed Senate
- Passed House
- To Governor
- Became law
Sponsors
- Pedersen (Democratic)
Cosponsors (25)
- Chapman (Democratic)
- Frame (Democratic)
- Bateman (Democratic)
- Orwall (Democratic)
- Slatter (Democratic)
- Alvarado (Democratic)
- Hunt (Democratic)
- Lovelett (Democratic)
- Riccelli (Democratic)
- Shewmake (Democratic)
- Valdez
- Wellman (Democratic)
- Hasegawa (Democratic)
- Robinson (Democratic)
- Lovick (Democratic)
- Conway (Democratic)
- Trudeau (Democratic)
- Cleveland (Democratic)
- Kauffman (Democratic)
- C. Wilson (Democratic)
- Dhingra (Democratic)
- Stanford (Democratic)
- Nobles (Democratic)
- Saldaña (Democratic)
- Salomon (Democratic)
Summary
No official summary is available for this bill.
Latest action(Mar 30, 2026): Effective date 6/11/2026*.
Text versions
Roll-call votes
State vote data last updated Oct 16, 2026, 12:24 AM.
| Date | Vote | Result | Your legislators |
|---|---|---|---|
| Mar 11, 2026 Senate | Concur in House amendment(s) (#13) | pass | Set your home in Washington to see |
| Mar 11, 2026 Senate | Final Passage As Amended by the House (#14) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | 2569 Orcutt Pg 11 Ln 15 (#43) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2615 Rule Pg 106 Ln 33 (#76) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | 2540 Schmidt Pg 12 Ln 28 (#52) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2564 Stuebe Pg 69 Ln 21 (#67) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2596 Walen Pg 12 Ln 24 (#50) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2568 Orcutt Pg 2 Ln 6 (#19) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2578 Walsh Pg 1 Ln 3 (#18) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2583 Dent Pg 5 Ln 15 (#26) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2611 Reeves Pg 69 Ln 21 (#71) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2565 Penner Pg 5 Ln 29 (#32) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2543 Marshall Pg 12 Ln 20 (#48) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2598 Walen Pg 64 Ln 21 (#61) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2573 Dufault Pg 12 Ln 20 (#49) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2600 Reeves Pg 3 Ln 9 (#20) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | Final Passage as Amended by the House (#89) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | 2584 Walsh Pg 107 Ln 26 (#88) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2588 Jacobsen Pg 8 Ln 1 (#41) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2614 Reeves Pg 5 Ln 33 (#37) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2577 Steele Pg 107 Ln 31 (#83) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2602 Reeves Pg 13 Ln 20 (#53) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2563 Dye Pg 107 Ln 31 (#81) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | 2592 Couture Pg 69 Ln 24 (#72) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | Postpone Indefinitely (#17) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2562 Rude Pg 6 Ln 8 (#38) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2604 Reeves Pg 12 Ln 24 (#51) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2582 Corry Pg 69 Ln 19 (#64) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2613 Reeves Pg 5 Ln 33 (#36) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2554 Abell Pg 106 Ln 18 (#87) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2548 Walsh Pg 107 Ln 31 (#79) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2544 Graham Pg 43 Ln 2 (#57) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2537 Leavitt Pg 103 Ln 30 (#73) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | 2591 Waters Pg 3 Ln 12 (#22) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2609 Reeves Pg 69 Ln 21 (#69) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2581 McClintock Pg 69 Ln 20 (#66) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2590 Penner Pg 12 Ln 19 (#47) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2612 Reeves Pg 5 Ln 33 (#58) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2546 Couture Pg 5 Ln 26 (#30) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2550 Ley Pg 5 Ln 15 (#25) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2574 Barkis Pg 5 Ln 18 (#29) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2608 Reeves Pg 69 Ln 21 (#68) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2587 Stokesbary Pg 5 Ln 15 (#27) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2595 Connors Pg 7 Ln 3 (#40) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2594 Walen Pg 107 Ln 31 (#84) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2558 Jacobsen Pg 7 Ln 3 (#39) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2555 Klicker Pg 5 Ln 17 (#28) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2566 Griffey Pg 43 Ln 3 (#85) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2571 Abell Pg 11 Ln 15 (#44) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2597 Walen Pg 8 Ln 3 (#42) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2580 Chase Pg 69 Ln 20 (#65) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2545 Barnard Pg 11 Ln 16 (#45) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2576 Marshall Pg 5 Ln 33 (#34) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2549 Manjarrez Pg 3 Ln 12 (#21) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2585 Manjarrez Pg 4 Ln 22 (#24) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2551 Ybarra Pg 107 Ln 31 (#80) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2575 Connors Pg 12 Ln 18 (#46) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2542 Marshall Pg 106 Ln 13 (#74) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2560 Corry Pg 13 Ln 25 (#55) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2589 Burnett Pg 26 Ln 36 (#56) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2552 Mendoza Pg 5 Ln 33 (#33) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2610 Reeves Pg 69 Ln 21 (#70) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2601 Reeves Pg 106 Ln 22 (#75) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2612 Reeves Pg 5 Ln 33 (#35) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2538 Orcutt Pg 107 Ln 26 (#78) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2561 Keaton Pg 43 Ln 2 (#59) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2556 Valdez Pg 64 Ln 36 (#62) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2579 Abbarno Pg 43 Ln 2 (#60) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2603 Reeves Pg 13 Ln 20 (#54) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2547 Ley Pg 5 Ln 26 (#31) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2572 Engell Pg 69 Ln 5 (#63) | pass | Set your home in Washington to see |
| Mar 9, 2026 House | 2586 Barnard Pg 67 Ln 28 (#86) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2541 Jacobsen Pg 107 Ln 4 (#77) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2567 Low Pg 107 Ln 31 (#82) | fail | Set your home in Washington to see |
| Mar 9, 2026 House | 2539 Berg Pg 3 Ln 21 (#23) | pass | Set your home in Washington to see |
| Feb 16, 2026 Senate | 3rd Reading & Final Passage (#9) | pass | Set your home in Washington to see |
| Feb 16, 2026 Senate | 693 Warnick Pg 10 Ln 25 (#6) | fail | Set your home in Washington to see |
| Feb 16, 2026 Senate | 696 Gildon Pg 66 Ln 6 (#8) | fail | Set your home in Washington to see |
| Feb 16, 2026 Senate | 695 MacEwen Pg 66 Ln 1 (#7) | fail | Set your home in Washington to see |
Actions
- Mar 30, 2026
Effective date 6/11/2026*. - Mar 30, 2026
Chapter 238, 2026 Laws. - Mar 30, 2026
Governor signed. - Mar 13, 2026
Delivered to Governor. - Mar 12, 2026 · House
Speaker signed. - Mar 12, 2026 · Senate
President signed. - Mar 11, 2026 · Senate
Passed final passage; yeas, 27; nays, 21; absent, 0; excused, 1. - Mar 11, 2026 · Senate
Senate concurred in House amendments. - Mar 9, 2026 · House
Third reading, passed; yeas, 51; nays, 46; absent, 0; excused, 1. - Mar 9, 2026 · House
Rules suspended. Placed on Third Reading. - Mar 9, 2026 · House
Floor amendment(s) adopted. - Mar 9, 2026 · House
Committee amendment not adopted. - Mar 6, 2026 · House
Rules Committee relieved of further consideration. Placed on second reading. - Mar 2, 2026 · House
Referred to Rules 2 Review. - Feb 27, 2026 · House
Minority; without recommendation. - Feb 27, 2026 · House
Minority; do not pass. - Feb 27, 2026 · House
FIN - Majority; do pass with amendment(s). - Feb 27, 2026 · House
Executive action taken in the House Committee on Finance at 8:00 AM. - Feb 24, 2026 · House
Public hearing in the House Committee on Finance at 8:00 AM. - Feb 17, 2026 · House
First reading, referred to Finance. - Feb 16, 2026 · Senate
Third reading, passed; yeas, 27; nays, 22; absent, 0; excused, 0. - Feb 16, 2026 · Senate
Rules suspended. Placed on Third Reading. - Feb 16, 2026 · Senate
Floor amendment(s) adopted. - Feb 16, 2026 · Senate
1st substitute bill substituted (WM 26). - Feb 12, 2026 · Senate
Placed on second reading by Rules Committee. - Feb 9, 2026 · Senate
Passed to Rules Committee for second reading. - Feb 9, 2026 · Senate
Minority; without recommendation. - Feb 9, 2026 · Senate
Minority; do not pass. - Feb 9, 2026 · Senate
WM - Majority; 1st substitute bill be substituted, do pass. - Feb 9, 2026 · Senate
Executive action taken in the Senate Committee on Ways & Means at 10:30 AM. - Feb 6, 2026 · Senate
Public hearing in the Senate Committee on Ways & Means at 1:30 PM. - Feb 4, 2026 · Senate
First reading, referred to Ways & Means.