Washington bills · 2025-2026 Regular Session
Washington SB 5974
Modernizing and strengthening laws concerning sheriffs, police chiefs, town marshals, law enforcement agency volunteers, youth cadets, specially commissioned officers, and police matrons.
- Introduced
- In committee
- Passed Senate
- Passed House
- To Governor
- Became law
Sponsors
- Lovick (Democratic)
Cosponsors (10)
- Dhingra (Democratic)
- Chapman (Democratic)
- Frame (Democratic)
- Nobles (Democratic)
- Pedersen (Democratic)
- Salomon (Democratic)
- Stanford (Democratic)
- Trudeau (Democratic)
- Valdez
- Wellman (Democratic)
Summary
No official summary is available for this bill.
Latest action(Apr 1, 2026): Effective date 4/30/2026*.
Text versions
Roll-call votes
State vote data last updated Oct 15, 2026, 4:19 PM.
| Date | Vote | Result | Your legislators |
|---|---|---|---|
| Mar 9, 2026 Senate | Final Passage as Amended by the House (#14) | pass | Set your home in Washington to see |
| Mar 5, 2026 House | 2123 Goodman Striker (#46) | pass | Set your home in Washington to see |
| Mar 5, 2026 House | 2369 Corry Pg 7 Ln 19 (#16) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2351 Penner Pg 13 Ln 26 (#43) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2352 Keaton Pg 13 Ln 2 (#20) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2359 Griffey Pg 13 Ln 28 (#24) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2354 Marshall Pg 13 Ln 3 (#21) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2389 Goodman Pg 19 Ln 21 (#36) | pass | Set your home in Washington to see |
| Mar 5, 2026 House | 2353 Abell Pg 17 Ln 33 (#30) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | Final Passage as Amended by the House (#47) | pass | Set your home in Washington to see |
| Mar 5, 2026 House | 2356 Burnett Pg 13 Ln 3 (#23) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2365 Stuebe Pg 19 Ln 27 (#37) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2373 Klicker Pg 4 Ln 27 (#14) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2343 Walsh Pg 1 Ln 3 (#13) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2371 Burnett Pg 7 Ln 22 (#17) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2368 Burnett Pg 17 Ln 33 (#31) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2372 Marshall Pg 7 Ln 23 (#18) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2383 Waters Pg 19 Ln 13 (#35) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2345 Penner Pg 26 Ln 31 (#45) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2374 Walsh Pg 7 Ln 16 (#15) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2335 Fosse Pg 25 Ln 21 (#44) | pass | Set your home in Washington to see |
| Mar 5, 2026 House | 2384 Marshall Pg 10 Ln 23 (#42) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2357 Mendoza Pg 16 Ln 7 (#25) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2375 Burnett Pg 26 Ln 15 (#40) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2376 Dufault Pg 26 Ln 15 (#41) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2355 Abell Pg 13 Ln 3 (#22) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2358 Waters Pg 16 Ln 7 (#26) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2367 Rude Pg 17 Ln 30 (#28) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2349 Dufault Pg 17 Ln 33 (#29) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2348 Schmidt Pg 25 Ln 6 (#39) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2370 Waters Pg 8 Ln 34 (#19) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2364 Dye Pg 18 Ln 3 (#33) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2378 Burnett Pg 23 Ln 9 (#38) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2382 Barnard Pg 16 Ln 7 (#27) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2361 Stuebe Pg 18 Ln 2 (#32) | fail | Set your home in Washington to see |
| Mar 5, 2026 House | 2385 Abell Pg 18 Ln 13 (#34) | fail | Set your home in Washington to see |
| Feb 12, 2026 Senate | 3rd Reading & Final Passage (#7) | pass | Set your home in Washington to see |
| Feb 12, 2026 Senate | 634 Wilson, J. Pg 15 Ln 22 (#5) | fail | Set your home in Washington to see |
| Feb 12, 2026 Senate | 627 Wagoner Pg 25 Ln 39 (#6) | fail | Set your home in Washington to see |
Actions
- Apr 1, 2026
Effective date 4/30/2026*. - Apr 1, 2026
Chapter 258, 2026 Laws. - Apr 1, 2026
Governor signed. - Mar 12, 2026
Delivered to Governor. - Mar 11, 2026 · House
Speaker signed. - Mar 10, 2026 · Senate
President signed. - Mar 9, 2026 · Senate
Passed final passage; yeas, 30; nays, 19; absent, 0; excused, 0. - Mar 9, 2026 · Senate
Senate concurred in House amendments. - Mar 5, 2026 · House
Third reading, passed; yeas, 54; nays, 42; absent, 0; excused, 2. - Mar 5, 2026 · House
Rules suspended. Placed on Third Reading. - Mar 5, 2026 · House
Floor amendment(s) adopted. - Mar 5, 2026 · House
Committee amendment not adopted. - Mar 2, 2026 · House
Rules Committee relieved of further consideration. Placed on second reading. - Feb 25, 2026 · House
Referred to Rules 2 Review. - Feb 24, 2026 · House
Minority; do not pass. - Feb 24, 2026 · House
CS - Majority; do pass with amendment(s). - Feb 24, 2026 · House
Executive action taken in the House Committee on Community Safety at 4:00 PM. - Feb 23, 2026 · House
Public hearing in the House Committee on Community Safety at 1:30 PM. - Feb 14, 2026 · House
First reading, referred to Community Safety. - Feb 12, 2026 · Senate
Third reading, passed; yeas, 30; nays, 19; absent, 0; excused, 0. - Feb 12, 2026 · Senate
Rules suspended. Placed on Third Reading. - Feb 12, 2026 · Senate
2nd substitute bill substituted (WM 26). - Feb 10, 2026 · Senate
Placed on second reading by Rules Committee. - Feb 9, 2026 · Senate
Passed to Rules Committee for second reading. - Feb 9, 2026 · Senate
Minority; do not pass. - Feb 9, 2026 · Senate
WM - Majority; 2nd substitute bill be substituted, do pass. - Feb 9, 2026 · Senate
Executive action taken in the Senate Committee on Ways & Means at 10:30 AM. - Feb 5, 2026 · Senate
Public hearing in the Senate Committee on Ways & Means at 1:30 PM. - Jan 23, 2026 · Senate
Referred to Ways & Means. - Jan 22, 2026 · Senate
Minority; do not pass. - Jan 22, 2026 · Senate
And refer to Ways & Means. - Jan 22, 2026 · Senate
LAW - Majority; 1st substitute bill be substituted, do pass. - Jan 22, 2026 · Senate
Executive action taken in the Senate Committee on Law & Justice at 10:30 AM. - Jan 15, 2026 · Senate
Public hearing in the Senate Committee on Law & Justice at 10:30 AM. - Jan 12, 2026 · Senate
First reading, referred to Law & Justice. - Jan 5, 2026 · Senate
Prefiled for introduction.